Applications
Click on a model number below for more details.
| Retail Applications | |||||
| Model | Motorized - Heavy | Motorized - Light | Pallet Jack | Push Carts | Pedestrian |
| LWP-3 | X | X | X | ||
| PE-500 | X | X | X | X | |
| PG-500 | X | X | X | X | |
| PMP-2 | X | X | X | X | |
| P11-PLUS | X | X | X | X | |
| SCP-1 | X | X | X | ||
| SCP-3 | X | X | X | ||
| SCP-4 | X | X | |||
| SCP-5 | X | X | |||
| SCP-6 | X | X | X | ||
| SCP-8 | X | X | |||
| SCP-12 |
X |
X |
|||
| SCP-15 |
X |
X |
|||
| RMR-1500 | X | X | X | X | X |
| HCP-10 | X | X | X | X | |
| FMP | X | X | X | X | |
| LWP CAFÉ | X | X | |||
| LWP GATE | X | X | |||
| SCP CAFÉ | X | X | |||
| SCP GATE | X | X | |||
| P11-PLUS GATE | X | X | |||
| PMP GATE | X | X | |||
| GATE POST SYSTEM | X | X | |||
| SR 8000 |
X | X | X | ||
| SR 8100 |
X | X | X | ||
| SR 8200 |
X | X | X | ||
| SR8300 |
X | X | X | X | |
| SR 9000 | X | X | X | X | X |